<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Design</title>
	<atom:link href="http://www.ontwerpwedstrijd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ontwerpwedstrijd.com</link>
	<description>Laser Niche Targeting...</description>
	<lastBuildDate>Wed, 08 Jun 2011 17:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Designing Children’s Products with Security in Mind</title>
		<link>http://www.ontwerpwedstrijd.com/designing-children%e2%80%99s-products-with-security-in-mind</link>
		<comments>http://www.ontwerpwedstrijd.com/designing-children%e2%80%99s-products-with-security-in-mind#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:49:04 +0000</pubDate>
		<dc:creator>guestcontributor</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.ontwerpwedstrijd.com/?p=51</guid>
		<description><![CDATA[When it comes to designing products that are made for use by children, safety and security is of the utmost concern.  Remember a few short years ago when millions of toys were recalled after it was discovered that Chinese manufacturers had used lead-based paint?  Or how about the recall of cribs where the drop-down side [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/06/Kids-Toys.jpg"><img class="alignleft size-medium wp-image-52" title="Kids-Toys" src="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/06/Kids-Toys-300x199.jpg" alt="" width="300" height="199" /></a>When it comes to designing products that are made for use by children, safety and security is of the utmost concern.  Remember a few short years ago when millions of toys were recalled after it was discovered that Chinese manufacturers had used lead-based paint?  Or how about the recall of cribs where the drop-down side would drop on its own, causing infants to tumble out?  As recently as this year, there was a recall on car seats that used incorrect steel (resulting in the car seat detaching from the base during severe crashes).  Although kids certainly reach for flashy toys, and parents sometimes spend less than they should on furniture and other items for their kids, no product designed for children should have an “acceptable margin of error”.  Here are just a few security concerns to consider when creating items for kids.</p>
<p>1.  Small parts.  Anything that children can detach and put in their mouths should go out the window immediately.  Kids are prone to putting small objects into their mouths, potentially leading to choking.  And of course, there is a danger that they will actually swallow something, causing internal damage or even death (like the Polly Pockets magnets that were responsible for the death of at least one child a few years backs, and the hospitalization of several others before a recall took effect).  Avoid all such occurrences by making parts too large for children to ingest.</p>
<p>2.  Composition.  You need to apply standards of safety and security to every element of your product when it is designed for kids.  Although you may not intend for them to get past the exterior, and therefore you might not think you have to worry about them getting into the innards of a product, you should plan as though wear and tear (or the constant attention of a small child) could release anything on the inside.  Make sure that there is nothing potentially harmful (or poisonous) anywhere on or in the product (if you want to steer clear of law suits down the line).</p>
<p>3.  Weight.  Although you’re creating products for kids, you need to remember that it is their parents that will have to haul these items around.  Car seats often double as carriers or even fit into stroller or rocker bases.  Parents are likely to be lifting them quite a bit and you certainly don’t want to give a new parent (your customer) a hernia.  Large toys (like walkers) should also be light enough to be portable.</p>
<p>4.  Structural integrity.  As evidenced by the car seat recall listed above, the integrity of your product is essential.  Even if all signs predict that materials will be resilient, rigorous testing should be done to ensure the security of a small child.</p>
<p>5.  Complexity.  The difficulty with complex products for kids is twofold.  First and foremost, parents need to be able to use the items they purchase on behalf of their children.  Ease of use is key for the busy parent on the go.  The second issue is that more complex products generally equate to more (and smaller) parts.  Refer to item 1 on this list.</p>
<p>Jamie Myers writes for <a href="http://www.seareach.plc.uk/security-labels.htm">security labels</a> where you can find custom security labels and stickers.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ontwerpwedstrijd.com/designing-children%e2%80%99s-products-with-security-in-mind&amp;t=Designing+Children%E2%80%99s+Products+with+Security+in+Mind" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Designing%20Children%E2%80%99s%20Products%20with%20Security%20in%20Mind%22&amp;body=Link: http://www.ontwerpwedstrijd.com/designing-children%e2%80%99s-products-with-security-in-mind (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20it%20comes%20to%20designing%20products%20that%20are%20made%20for%20use%20by%20children%2C%20safety%20and%20security%20is%20of%20the%20utmost%20concern.%C2%A0%20Remember%20a%20few%20short%20years%20ago%20when%20millions%20of%20toys%20were%20recalled%20after%20it%20was%20discovered%20that%20Chinese%20manufacturers%20had%20used%20lead-based%20paint%3F%C2%A0%20Or%20how%20about%20the%20recall%20of%20cribs%20w" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ontwerpwedstrijd.com/designing-children%e2%80%99s-products-with-security-in-mind&amp;title=Designing+Children%E2%80%99s+Products+with+Security+in+Mind" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Designing+Children%E2%80%99s+Products+with+Security+in+Mind+-+http://bit.ly/maSog8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ontwerpwedstrijd.com/designing-children%e2%80%99s-products-with-security-in-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Products for Expectant Mothers</title>
		<link>http://www.ontwerpwedstrijd.com/designing-products-for-expectant-mothers</link>
		<comments>http://www.ontwerpwedstrijd.com/designing-products-for-expectant-mothers#comments</comments>
		<pubDate>Mon, 16 May 2011 19:08:01 +0000</pubDate>
		<dc:creator>guestcontributor</dc:creator>
				<category><![CDATA[Human Centered Products]]></category>
		<category><![CDATA[expecting]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ontwerpwedstrijd.com/?p=47</guid>
		<description><![CDATA[Any woman with a baby on the way likely has a pretty long to-do list, including a lot of purchases for her changing body and the infant on the way.  For many expectant mothers, the process is entirely new.  For others, it has become old hat.  But as a product designer, you’re going to need [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/05/Pregnant-Mom.jpg"><img class="alignleft size-medium wp-image-48" title="Pregnant-Mom" src="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/05/Pregnant-Mom-300x225.jpg" alt="" width="300" height="225" /></a>Any woman with a baby on the way likely has a pretty long to-do list, including a lot of purchases for her changing body and the infant on the way.  For many expectant mothers, the process is entirely new.  For others, it has become old hat.  But as a product designer, you’re going to need to take both types of customers into account, as well as considering their economic status, age, and region (amongst other things) in order to determine how best to create the products that they’re going to want, need, and ultimately buy.  So if you find yourself designing a product for a mother-to-be, you’re going to need to immerse yourself in her world if you want to create the safest, most functional products on the market (and although form comes last, it shouldn’t be overlooked).  Here are just a few things to consider when designing with the expectant mother in mind.</p>
<p>1.  Purpose.  The first thing to ruminate on is the purpose of the product.  Whether you are designing a pair of pants, a rocking chair, or a papoose, you need to think about how your design is going to improve the life of your customer and meet her special needs.  Pants, for example, need to stay up despite the fact that the woman wearing them has a rather large midsection.  That usually means the waist-band has to go over or under the belly.  In most cases, they also need to be expandable.  Is your rocking chair low enough that mom’s feet touch the ground but high enough to facilitate sitting and standing with and infant in her arms?  Who even uses a papoose (cradle boards have mostly given way to backpack-style carriers)?  In short, you need to have a built-in market before you start designing.</p>
<p>2.  Ease of use.  Functionality is key.  Most of us have a good, solid feeling for how our bodies will move and react in a given situation.  But the bodies of expectant mothers are in an ongoing state of change.  They therefor need products that will not only meet their needs today, but also a week from now and several months down the road.  So think about the particular limitations facing pregnant women (physically, emotionally, and so on) rather than designing for the “average” woman.</p>
<p>3.  Materials.  This is important to a lot of women these days.  With an eco-friendly attitude pervading anything baby-related (not only for the health and safety of child and mother, but also for the future of the planet that the baby is entering), it pays to be up to date on which material components are preferable.  “Chemical-free”, “organic”, and “recyclable” should all be words on your radar, and you should consider the impact of manufacturing and production at every step of the way.</p>
<p>4.  Cost.  Some parents are willing to spend anything when it comes to their baby.  As a result, most baby products are overpriced.  But the majority of expectant mothers don’t have tons of money to throw around.  For this reason, it is important to find ways to keep production costs low whenever possible and pass that savings on to mom.</p>
<p>5.  Aesthetics.  This is often the first thing that consumers react to and it is the reason they are drawn to one product amongst many.  But for most mothers-to-be, it ends up as the last thing on their list of requirements (comfort, safety, and durability generally winning out over looks).  So while it is certainly important to make your product visually attractive, it may end up being a moot point if that’s all you have to offer.</p>
<p>Leah Ryan writes for Adiamor <a href="http://www.adiamor.com/">Engagement Ring</a> where you can find loose diamonds, engagement ring settings, <a href="http://www.adiamor.com/Necklaces-diamondpendants-0-100000-White.htm">diamond pendants</a>, and other fine diamond jewelry.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ontwerpwedstrijd.com/designing-products-for-expectant-mothers&amp;t=Designing+Products+for+Expectant+Mothers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Designing%20Products%20for%20Expectant%20Mothers%22&amp;body=Link: http://www.ontwerpwedstrijd.com/designing-products-for-expectant-mothers (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Any%20woman%20with%20a%20baby%20on%20the%20way%20likely%20has%20a%20pretty%20long%20to-do%20list%2C%20including%20a%20lot%20of%20purchases%20for%20her%20changing%20body%20and%20the%20infant%20on%20the%20way.%C2%A0%20For%20many%20expectant%20mothers%2C%20the%20process%20is%20entirely%20new.%C2%A0%20For%20others%2C%20it%20has%20become%20old%20hat.%C2%A0%20But%20as%20a%20product%20designer%2C%20you%E2%80%99re%20going%20to%20need%20to%20t" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ontwerpwedstrijd.com/designing-products-for-expectant-mothers&amp;title=Designing+Products+for+Expectant+Mothers" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Designing+Products+for+Expectant+Mothers+-+http://bit.ly/lBerag&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ontwerpwedstrijd.com/designing-products-for-expectant-mothers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Can Get From Using Ergonomic Keyboards</title>
		<link>http://www.ontwerpwedstrijd.com/what-you-can-get-from-using-ergonomic-keyboards</link>
		<comments>http://www.ontwerpwedstrijd.com/what-you-can-get-from-using-ergonomic-keyboards#comments</comments>
		<pubDate>Sat, 23 Apr 2011 08:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Updates]]></category>
		<category><![CDATA[Ergonomic Keyboards]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[keyboards]]></category>

		<guid isPermaLink="false">http://www.ontwerpwedstrijd.com/?p=40</guid>
		<description><![CDATA[The technology keeps on changing people’s lives in many ways. Yes, even our seniors could benefit from those discoveries, even if they are a little hard to convince about the benefits. There had been many advantages given by it, since our life becomes easier every time together with the different gadgets making the task that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The technology keeps on changing people’s lives in many ways. Yes, even our seniors could benefit from those discoveries, even if they are a little hard to convince about the benefits. There had been many advantages given by it, since our life becomes easier every time together with the different gadgets making the task that could already take people into hours, only for usage. On the other hand, working out for long hours within the office, doing tasks repeatedly as well as sitting in similar posture is totally a stressful matter together. At some point, it could even cause people much kind of health related problems. Sitting in a wrong position for long hours could totally develop lots of injuries around you. One of the most common health problems could be back pain as well as wrist injuries that could become chronic with the time, most especially if it is not treated. You might hear your father complaining about his back pains while using the computer to Skype with you. If you want to make him a great gift, you might think about the <a href="http://www.qwertykeyboard.org/best-ergonomic-computer-keyboards">ergonomic keyboards</a>.</p>
<p><a href="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/04/Ergonomic-Keyboards.jpg"><img class="alignleft size-medium wp-image-41" title="Ergonomic Keyboards" src="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/04/Ergonomic-Keyboards-300x154.jpg" alt="Ergonomic Keyboards" width="300" height="154" /></a>On the other hand, some of the wise man said that, prevention is better than cure. So, the technology had developed another kind of device which is known as the ergonomics. It is a kind of technology developed in making life really easy to you and relieves you from the stress within the office as well as related diseases. In order to reduce the stress injuries, these ergonomically devised tools, keyboards, chairs as well as computer mouse had been developed. Ergonomic keyboard is actually a special device that could actually relieve down the pain as well as numbness that you actually experience while making use of a regular keyboard.</p>
<p>Most of the research says that one could totally experience the musculoskeletal problems, most especially if one uses <a href="http://www.microsoftstore.com/store/msstore/en_US/pd/productID.216532900" target="_blank">keyboards</a> for longer hours. Whenever the problem is left to be untreated, it could actually grow up into persistent conditions just like Synositis, Tendonitis, Epicondylitis as well as chronic arthritis.</p>
<p>Using ergonomic keyboard is offering a practical solution for seniors. The wireless ones are a little bit expensive. However, it gives more comfort and practicality for people. The price may be a little <a href="http://www.nextag.com/wireless-ergonomic-keyboard/compare-html" target="_blank">expensive</a>, but it can be economical eventually. This is for the reason that it could save a lot for your medical bill. Moreover, installing keyboards like such is plainly easy, as you only have to identify the connector and take some time installing it. When you configure the ergonomic keyboard, it is plainly easy. You don’t even need a cable just to connect it to the keyboard.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ontwerpwedstrijd.com/what-you-can-get-from-using-ergonomic-keyboards&amp;t=What+You+Can+Get+From+Using+Ergonomic+Keyboards" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22What%20You%20Can%20Get%20From%20Using%20Ergonomic%20Keyboards%22&amp;body=Link: http://www.ontwerpwedstrijd.com/what-you-can-get-from-using-ergonomic-keyboards (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20technology%20keeps%20on%20changing%20people%E2%80%99s%20lives%20in%20many%20ways.%20Yes%2C%20even%20our%20seniors%20could%20benefit%20from%20those%20discoveries%2C%20even%20if%20they%20are%20a%20little%20hard%20to%20convince%20about%20the%20benefits.%20There%20had%20been%20many%20advantages%20given%20by%20it%2C%20since%20our%20life%20becomes%20easier%20every%20time%20together%20with%20the%20different%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ontwerpwedstrijd.com/what-you-can-get-from-using-ergonomic-keyboards&amp;title=What+You+Can+Get+From+Using+Ergonomic+Keyboards" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+You+Can+Get+From+Using+Ergonomic+Keyboards+-+http://bit.ly/hgxSQ8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ontwerpwedstrijd.com/what-you-can-get-from-using-ergonomic-keyboards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Products For Seniors</title>
		<link>http://www.ontwerpwedstrijd.com/designing-products-for-seniors</link>
		<comments>http://www.ontwerpwedstrijd.com/designing-products-for-seniors#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Updates]]></category>

		<guid isPermaLink="false">http://www.ontwerpwedstrijd.com/?p=5</guid>
		<description><![CDATA[The number of individuals over the age of 65 will double over the next quarter-century. This great upsurge is mainly caused by Baby Boomers. As we all know this new group of Baby Boomers are a more feisty bunch than their predecessors. Along with designing more products for seniors, manufacturers will have to make them [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="textpreview_781282">
<p><a href="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/01/Picture-8.png"><img class="alignleft size-medium wp-image-13" title="Active Seniors" src="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/01/Picture-8-203x300.png" alt="Active Seniors" width="203" height="300" /></a>The number of individuals over the age of 65 will double over the  next quarter-century. This great upsurge is mainly caused by Baby  Boomers. As we all know this new group of Baby Boomers are a more feisty  bunch than their predecessors. Along with designing more products for  seniors, manufacturers will have to make them a bit more stylish looking  too. Baby Boomers have a different mind set than the seniors of the 50s  to early 70s. Having the novelty of all the technology in the world  today at their disposal “the grannies’ will be rocking this time”.</p>
<p>Boomers will carry their tremendous influence and buying power to  pressure businesses and demand more up-to-date and attractive designs.  Because of this, the companies that currently design for seniors will  have to learn all over again and work with fresh-minded designers as  they have had to do in the technological world. Orthopedic shoes will  have to look better than the “clown appearance”’ they have now. There  are numerous product designs on the market. Here are a few:</p>
<h3>OXO/GOOD GRIPS</h3>
<p>The OXO/Good Grips products have predisposed culinary product design for  everyone not just seniors. The products include non-slip materials  molded into pleasant shapes and oversize handles for better grip.</p>
<p style="text-align: center;"><a href="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/01/Picture-9.png"><img class="size-full wp-image-15 aligncenter" title="oxo" src="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/01/Picture-9.png" alt="oxo" width="132" height="53" /></a></p>
<p>Sam Farber the entrepreneur behind OXO/Good Grips was dismayed by the  difficulty his wife had gripping ordinary kitchen tools. Being an  arthritis sufferer this was doubly difficult for her. Ergonomic kitchen  tools and products are founded on the idea of universally compatible  designs. Regardless of someone’s age they find utensils from this  manufacture easy and comfortable to work with. Take for instance the OXO  7-Piece Soft Grip Plastic Dry Measuring Cup Set. This sets main color  is Black with brightly colored numbers so that measurements are easy to  read. The cup handles have malleable grips for easy comfort. The price  for this set goes for around $7.99.</p>
<h3>CLOSETS FOR SENIORS</h3>
<p>Motorized walk in closet systems are great for seniors and the very  elderly. With adjustable hanging features (single or double tier hanging  track) and specially designed modifiable shoe racks this closet takes  the work out of seniors having to constantly reach and move their  apparel and accessories about by hand. They are typically called  Motorized Closet Organization Systems and prices depend on size. They  however do start at about $2400.</p>
<h3>WASHROOM AUTOMATION</h3>
<p>Automatic faucets, soap dispensers, flushers and towel dispensers etc,  are a few innovative or upgraded products that are convenient for  seniors and anyone who desires more comfort (and to combat germs) in  their everyday washroom facilities. For example a good automatic paper  towel dispenser (for home or office) complies with the ADA standards for  people with disabilities. This product mostly comes in black and cost  approximately $100.</p>
<h3>THE COMFORT CAPE</h3>
<p>This products is very convenient for wheelchair bound individuals or the  disabled. The advantages are that its flexible. An individual can sit  upright in their chair instead (like in most cases) the person has to  lean their heads back in order for their hair to be washed. Which can  lead to stroke for some elderly seniors. The cape can be used anywhere  and comes with a 1 year warranty. The capes comes in a medium-blue,  black or burgundy color with a price around $60.00.</p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ontwerpwedstrijd.com/designing-products-for-seniors&amp;t=Designing+Products+For+Seniors+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Designing%20Products%20For%20Seniors%20%22&amp;body=Link: http://www.ontwerpwedstrijd.com/designing-products-for-seniors (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThe%20number%20of%20individuals%20over%20the%20age%20of%2065%20will%20double%20over%20the%20%20next%20quarter-century.%20This%20great%20upsurge%20is%20mainly%20caused%20by%20Baby%20%20Boomers.%20As%20we%20all%20know%20this%20new%20group%20of%20Baby%20Boomers%20are%20a%20more%20feisty%20%20bunch%20than%20their%20predecessors.%20Along%20with%20designing%20more%20products%20for%20%20seniors%2C%20manufact" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ontwerpwedstrijd.com/designing-products-for-seniors&amp;title=Designing+Products+For+Seniors+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Designing+Products+For+Seniors++-+http://bit.ly/gJSYVN&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ontwerpwedstrijd.com/designing-products-for-seniors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Centered Product Design Philosophy</title>
		<link>http://www.ontwerpwedstrijd.com/human-centered-product-design-philosophy</link>
		<comments>http://www.ontwerpwedstrijd.com/human-centered-product-design-philosophy#comments</comments>
		<pubDate>Sat, 01 Jan 2011 08:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Centered Products]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.ontwerpwedstrijd.com/?p=26</guid>
		<description><![CDATA[Gone are the days of a genius coming up with an idea and making a product based upon his own assumptions. Today, however brilliant an idea may be, it is first tested against human centered product design philosophy and then rejected or accepted as the case may be. The concept of human centered product design [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gone are the days of a genius coming up with an idea and making a product based upon his own assumptions. Today, however brilliant an idea may be, it is first tested against human centered product design philosophy and then rejected or accepted as the case may be. The concept of human centered product design has been there for over two decades now. It has been the guiding philosophy in design and development of almost everything pillows to airplanes. Though there is no broad consensus on what actually constitutes a human centered product design, and there are as many arguments and definitions as there are people thinking on this aspect, all products are being designed keeping the end user in mind. There are some other variations of human centered design such as user centered design (UCD), participatory design and contextual design, and all such variations rely heavily on the interactions with the people who will eventually use the products.</p>
<p>Designers utilize the findings based upon interactions with the end<a href="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/01/Human-Centered-Product.jpg"><img class="alignright size-full wp-image-27" title="Human Centered Product" src="http://www.ontwerpwedstrijd.com/wp-content/uploads/2011/01/Human-Centered-Product.jpg" alt="Human Centered Product" width="194" height="259" /></a> users that are obtained through face to face talks, surveys, reviews and plus minus testing to design solution for a lot of products. The needs, requirements, wants and the abilities as well as limitations of the end users are kept in mind at all stages of development of a new product. Designers are confronted with the problem of how a new product is going to be perceived by end users and also have to use their own assumptions about human behavior to come up with ideas that are appreciated by real people. UCD gives an insight into human behavior as well as liking of the end user which helps greatly in coming up with design concepts.</p>
<p>One great advantage of human centered design philosophy is that it helps designers to come up with designs that are in conformity with the needs and wants of the real people rather than coming up with designs that force people to change themselves according to the new design. The requirements of the users are always kept into mind from the initial stages to the end cycle when the product is finally ready for use.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ontwerpwedstrijd.com/human-centered-product-design-philosophy&amp;t=Human+Centered+Product+Design+Philosophy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Human%20Centered%20Product%20Design%20Philosophy%22&amp;body=Link: http://www.ontwerpwedstrijd.com/human-centered-product-design-philosophy (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Gone%20are%20the%20days%20of%20a%20genius%20coming%20up%20with%20an%20idea%20and%20making%20a%20product%20based%20upon%20his%20own%20assumptions.%20Today%2C%20however%20brilliant%20an%20idea%20may%20be%2C%20it%20is%20first%20tested%20against%20human%20centered%20product%20design%20philosophy%20and%20then%20rejected%20or%20accepted%20as%20the%20case%20may%20be.%20The%20concept%20of%20human%20centered%20produ" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ontwerpwedstrijd.com/human-centered-product-design-philosophy&amp;title=Human+Centered+Product+Design+Philosophy" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Human+Centered+Product+Design+Philosophy+-+http://bit.ly/gaB6qr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ontwerpwedstrijd.com/human-centered-product-design-philosophy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Consideration for Children: Bedroom</title>
		<link>http://www.ontwerpwedstrijd.com/design-consideration-for-children-bedroom</link>
		<comments>http://www.ontwerpwedstrijd.com/design-consideration-for-children-bedroom#comments</comments>
		<pubDate>Sat, 18 Dec 2010 08:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[decorate]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[kid's room]]></category>

		<guid isPermaLink="false">http://www.ontwerpwedstrijd.com/?p=18</guid>
		<description><![CDATA[It is the dream of every parent to have a space for their kids where they can play, have fun and rest when they are tired. There is a lot that goes into designing kid’s bedroom as you have to keep in mind the tastes and interests of kids when trying to decorate their bedroom. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is the dream of every parent to have a space for their kids where they can play, have fun and rest when they are tired. There is a lot that goes into designing kid’s bedroom as you have to keep in mind the tastes and interests of kids when trying to decorate their bedroom. If they are not toddlers and can speak up, you can take into consideration some of their likes and dislikes before designing their bedroom which will make them excited and always interested in spending quality time in their room.</p>
